Looma baahna in horay loo sii kululeeyo, awood koronto si loo daboolo tilmaamayaasha.
Eber yar
Mugga yar iyo isku dhafka heerkulka hooseeya.
Interface waa fududahay in la isticmaalo.
Heerka tixraaca SJ20668-1998 "Qeexidda Guud
Tilmaame | xaaladaha tijaabada | Min | Caadiyan | Max | Unug | |||||
Xaddiga FS | Heerkul buuxa | - | ±42 | mA | ||||||
Qodobka miisaanka SF | Heerkul buuxa | - | - | 256k/FS | garaaca wadnaha/s/mA | |||||
Soo noqnoqda ugu badnaan | Heerkul buuxa | - | - | 256 | kHz | |||||
Eber F0 | Heerkul buuxa | 0 | - | 10 | nA | |||||
Cilad calaamadaynta | ||||||||||
Isku-dhafka heerkulka | Heerkulka buuxa ee kala duwan, I=±1mA | - | - | 1.0 | ppm/℃ | |||||
Asymmetry-ga miisaanka leh | I=±1mA,TC=25℃ | 0 | - | 30 | ppm | |||||
Aan toos ahayn oo dhamaystiran | Heerkulka buuxa 1mA≤|I|≤FS | - | 15 | 30 | ppm | |||||
Xasiloonida awoodda hal mar ah | I=±1mA,TC=25℃ | - | - | 20 | ppm | |||||
InterfaceChagardaamooyin | ||||||||||
Nooca Interface | RS-485/RS422 | Baud heerka | 460800bps (la beddeli karo) | |||||||
Heerka cusbooneysiinta xogta | 1000Hz (la beddeli karo) | |||||||||
Habka hawlgalka | Habka kor u qaadista firfircoon | |||||||||
DeegaankaAnabdoonaanta | ||||||||||
Kala duwanaanshaha heerkulka shaqaynayo | -40℃~+70℃ | |||||||||
KorontoChagardaamooyin | ||||||||||
Korontada wax-soo-gelinta (DC) | +5V±0.5V | |||||||||
Gali Hadda (mA) | 40mA | |||||||||
JireedChagardaamooyin | ||||||||||
Cabbirka | 108.8*60.0*15.0 | |||||||||
Miisaanka | J30JZLN51ZKWA000 |
JD-VFC-G30M IF/VF waxay ku siinaysaa saxsanaan aad u fiican iyo xasilloonida tignoolajiyada horumarsan iyo qaybaha tayada sare leh. Waxay u beddeshaa calaamadda analoogga ee xawaaraha-xawaaraha waxayna u beddeshaa signalka garaaca garaaca dhijitaalka ah ee saxda ah oo ku habboon gelinta kombuyuutarka socodka. Calaamadaha wax soo saarka ayaa ah tayada ugu sareysa, hubinta waxqabadka la isku halleyn karo oo joogto ah dhammaan xaaladaha deegaanka.
JD-VFC-G30M IF/VF waa sahlan tahay in la rakibo oo la isticmaalo, oo leh interface-saaxiibtinimo oo si fudud loo habeyn karo oo loo hagaajin karo codsiyada gaarka ah. Waa mid aad u kala duwan waxayna leedahay fursado badan oo codsi ah oo laga heli karo warshado kala duwan oo ay ku jiraan hawada, difaaca, baabuurta iyo automation warshadaha.
Mid ka mid ah faa'iidooyinka ugu caansan ee JD-VFC-G30M IF / VF waa awooddeeda xawaaraha sare leh, taas oo u oggolaanaysa inay si fudud u xakamayso calaamadaha soo noqnoqda. Waxa kale oo ay aad ugu adkaysataa faragelinta korantada, iyada oo hubinaysa in calaamada wax soo saarka aan lagu qalloocin doonin qaylada dibadda.
JD-VFC-G30M IF/VF si adag ayaa loo tijaabiyay oo loo xaqiijiyay si loo buuxiyo tayada ugu adag iyo qeexida waxqabadka. Waxaa loogu talagalay iyadoo maskaxda lagu hayo qallafsanaan iyo isku hallayn, taasoo ka dhigaysa mid ku habboon dalabaadka codsiyada halka saxnaanta iyo xasilloonida ay muhiim u yihiin.